Class10th Result 2024-25

Class10th Result 2024-25

Highest Marks Subject Wise Analysis Report For the Class X

Subjects % No. of Students Roll No Student Name
Japanese 100 1 14143005 AYUSH GOYAL
Science 100 1 14142987 SANYAM ARORA
2 14143043 PARTISTHA AGGARWAL
Social Science 100 1 14142979 MAYANK TOMAR
2 14142983 PRADYUMAN
3 14142987 SANYAM ARORA
Artificial Intelligence 100 1 14142968 BHAVY JOSHI
2 14142969 BHOOMI GABA
3 14142972 IPSHITA KANTHWAL
4 14142978 MANVI UPADHYAY
5 14142979 MAYANK TOMAR
6 14142983 PRADYUMAN
7 14142984 PRAGYA GOEL
8 14142986 SANSKRITI AGRAWAL
9 14142987 SANYAM ARORA
10 14142990 VASU GOYAL
IT 99 1 14143007 DHEERAJ KUMAR JHA
2 14143020 SANYAM GUPTA
Mathematics Standard 99 1 14143020 SANYAM GUPTA
Introduction To Financial Markets 99 1 14142964 ANUSHKA RAWAT
English Language & Literature 98 1 14142962 AKSHARA SHARMA
2 14142969 BHOOMI GABA
3 14142974 KARTIK GOYAL
4 14143016 PRANAV BHARGAVA
5 14143045 RIYA SHAH
Hindi Course-B 98 1 14142979 MAYANK TOMAR
Communicative Sanskrit 94 1 14143014 KASHISH ANWER
French 94 1 14143045 RIYA SHAH
Mathematics Basic 57 1 14143054 HIMANGI SINGH

Class10th Result 2024-25

SNO Roll No Student Name Gender Sub Marks Grade Sub Marks Grade Sub Marks Grade Sub Marks Grade Sub Marks Grade Sub Marks Grade Total Marks %age
1 14142987 SANYAM ARORA M 184 94 A1 85 86 B1 41 97 A1 86 100 A1 87 100 A1 417 100 A1 491 98.2
2 14142979 MAYANK TOMAR M 184 95 A1 85 98 A1 41 97 A1 86 97 A1 87 100 A1 417 100 A1 490 98
3 14142962 AKSHARA SHARMA F 184 98 A1 85 95 A1 41 86 A2 86 97 A1 87 98 A1 417 99 A1 487 97.4
4 14142983 PRADYUMAN M 184 95 A1 85 93 A1 41 87 A2 86 98 A1 87 100 A1 417 100 A1 486 97.2
5 14143020 SANYAM GUPTA M 184 95 A1 85 95 A1 41 99 A1 86 96 A1 87 97 A1 402 99 A1 486 97.2
6 14143005 AYUSH GOYAL M 184 95 A1 85 93 A1 41 96 A1 86 94 A1 87 97 A1 94 100 A1 482 96.4
7 14142990 VASU GOYAL M 184 88 A2 85 90 A2 41 97 A1 86 98 A1 87 98 A1 417 100 A1 481 96.2
8 14143016 PRANAV BHARGAVA M 184 98 A1 85 91 A2 41 72 B1 86 92 A1 87 98 A1 417 99 A1 478 95.6
9 14142973 KANAV SHARMA M 184 96 A1 85 94 A1 41 90 A1 86 89 A1 87 98 A1 417 99 A1 477 95.4
10 14142986 SANSKRITI AGRAWAL F 184 90 A2 85 97 A1 41 94 A1 86 93 A1 87 95 A1 417 100 A1 476 95.2
11 14142974 KARTIK GOYAL M 184 98 A1 85 90 A2 41 82 A2 86 96 A1 87 94 A1 417 97 A2 475 95
12 14142981 NAVYA NARULA F 184 96 A1 85 93 A1 41 73 B1 86 93 A1 87 94 A1 417 96 A2 472 94.4
13 14142989 SPARSH CHAUDHARY M 184 92 A1 85 92 A1 41 82 A2 86 92 A1 87 95 A1 417 99 A1 470 94
14 14143043 PARTISTHA AGGARWAL F 184 90 A2 85 86 B1 41 81 A2 86 100 A1 87 96 A1 94 98 A1 470 94
15 14142984 PRAGYA GOEL F 184 90 A2 85 91 A2 41 86 A2 86 92 A1 87 96 A1 417 100 A1 469 93.8
16 14143022 SHOBHIT KASHYAP M 184 85 B1 85 95 A1 41 90 A1 86 95 A1 87 97 A1 402 97 A1 469 93.8
17 14143048 SPARSH RUSTAGI M 184 93 A1 85 91 A2 41 83 A2 86 96 A1 87 93 A1 402 94 A1 467 93.4
18 14142965 ARMAAN PATHAK M 184 93 A1 85 86 B1 41 80 A2 86 92 A1 87 96 A1 417 99 A1 466 93.2
19 14142968 BHAVY JOSHI M 184 86 A2 85 92 A1 41 89 A1 86 91 A1 87 97 A1 417 100 A1 466 93.2
20 14142964 ANUSHKA RAWAT F 184 92 A1 85 94 A1 41 86 A2 86 94 A1 87 83 B1 405 99 A1 465 93
21 14142978 MANVI UPADHYAY F 184 85 B1 85 95 A1 41 91 A1 86 94 A1 87 91 A2 417 100 A1 465 93
22 14142967 BHAVIKA SHRI PRASANNA F 184 89 A2 85 95 A1 41 82 A2 86 87 A2 87 96 A1 417 97 A2 464 92.8
23 14142972 IPSHITA KANTHWAL F 184 97 A1 85 85 B1 41 75 B1 86 92 A1 87 88 A2 417 100 A1 462 92.4
24 14143025 AANAND TIWARI M 184 92 A1 85 96 A1 41 74 B1 86 85 A2 87 97 A1 119 92 B1 462 92.4
25 14143045 RIYA SHAH F 184 98 A1 85 89 A2 41 72 B1 86 87 A2 87 94 A1 18 94 B1 462 92.4
26 14142977 LAKSHAY M 184 92 A1 85 87 B1 41 78 B1 86 92 A1 87 93 A1 417 97 A2 461 92.2
27 14143007 DHEERAJ KUMAR JHA M 184 84 B1 85 87 B1 41 82 A2 86 97 A1 87 94 A1 402 99 A1 461 92.2
28 14142992 YESHA RANA F 184 93 A1 85 90 A2 41 82 A2 86 90 A1 87 89 A2 417 97 A2 459 91.8
29 14143008 DIKSHA MISHRA F 184 94 A1 85 88 A2 41 83 A2 86 90 A1 87 92 A1 405 95 A2 459 91.8
30 14142975 KRITTIKA GAUTAM F 184 86 A2 85 88 A2 41 67 B2 86 92 A1 87 92 A1 417 97 A2 455 91
31 14142963 ANSHIKA SHRIVASTAVA F 184 96 A1 85 89 A2 41 85 A2 86 82 A2 87 92 A1 94 92 A2 454 90.8
32 14142976 KUNAAL KAUSHIK M 184 93 A1 85 90 A2 41 80 A2 86 86 A2 87 87 A2 417 95 A2 451 90.2
33 14142969 BHOOMI GABA F 184 98 A1 85 84 B1 41 75 B1 86 79 B1 87 88 A2 417 100 A1 449 89.8
34 14142982 PARI MITTAL F 184 90 A2 85 87 B1 41 64 B2 86 80 B1 87 93 A1 417 98 A2 448 89.6
35 14143004 AYUSH M 184 87 A2 85 88 A2 41 85 A2 86 88 A2 87 88 A2 402 97 A1 448 89.6
36 14143013 JENYA F 184 88 A2 85 90 A2 41 50 C2 86 85 A2 87 94 A1 94 91 A2 448 89.6
37 14143014 KASHISH ANWER F 184 90 A2 85 91 A2 41 74 B1 86 80 B1 87 93 A1 119 94 B1 448 89.6
38 14143035 ISHITA SHARMA F 184 94 A1 85 88 A2 41 81 A2 86 84 A2 87 85 B1 405 96 A1 447 89.4
39 14142961 ADITI GARG F 184 86 A2 85 88 A2 41 81 A2 86 85 A2 87 87 A2 417 99 A1 445 89
40 14143021 SHIVANK MALIK M 184 81 B1 85 69 C2 41 78 B1 86 95 A1 87 93 A1 417 97 A2 444 88.8
41 14143034 IRAM SALMANI F 184 92 A1 85 89 A2 41 67 B2 86 91 A1 87 93 A1 18 79 C2 444 88.8
42 14143019 SAMYAK JAIN M 184 85 B1 85 88 A2 41 65 B2 86 85 A2 87 90 A2 402 94 A1 442 88.4
43 14143027 AAYAN KUMAR M 184 91 A1 85 86 B1 41 76 B1 86 81 A2 87 90 A2 402 94 A1 442 88.4
44 14143044 RADHIKA AGGARWAL F 184 93 A1 85 87 B1 41 72 B1 86 84 A2 87 85 B1 402 92 A2 441 88.2
45 14143003 AVISHI SINHA F 184 86 A2 85 89 A2 41 70 B1 86 84 A2 87 89 A2 405 92 A2 440 88
46 14143039 KSHIRIN SHARMA F 184 92 A1 85 81 B2 41 60 B2 86 76 B1 87 96 A1 405 94 A2 439 87.8
47 14143015 MANNAT SANPAL F 184 95 A1 85 93 A1 41 49 C2 86 64 B2 87 91 A2 405 95 A2 438 87.6
48 14142997 ANSH AGGARWAL M 184 91 A1 85 67 C2 41 79 A2 86 75 B1 87 93 A1 402 98 A1 436 87.2
49 14143029 ANIK RAGHAV M 184 78 B2 85 69 C2 41 83 A2 86 94 A1 87 84 B1 405 97 A1 436 87.2
50 14142960 ABHYANSHI BENIWAL F 184 94 A1 85 83 B1 41 72 B1 86 74 B1 87 86 A2 402 98 A1 435 87
51 14142998 ANSH BANSAL M 184 87 A2 85 86 B1 41 83 A2 86 86 A2 87 89 A2 405 87 B1 435 87
52 14143017 PRATYUSH VERMA M 184 85 B1 85 88 A2 41 70 B1 86 82 A2 87 90 A2 402 90 A2 435 87
53 14142988 SOUBHAGYA GANDOTRA M 184 93 A1 85 86 B1 41 56 C1 86 73 B1 87 87 A2 417 95 A2 434 86.8
54 14142980 NAVYA JAIN F 184 89 A2 85 80 B2 41 70 B1 86 79 B1 87 89 A2 417 96 A2 433 86.6
55 14142985 RUSHEEN MALIK F 184 92 A1 85 86 B1 41 59 C1 86 76 B1 87 88 A2 94 91 A2 433 86.6
56 14143023 VIHAAN MALIK M 184 94 A1 85 79 B2 41 81 A2 86 78 B1 87 81 B1 402 98 A1 433 86.6
57 14143033 HIMANSHU PODDAR M 184 83 B1 85 86 B1 41 80 A2 86 65 B2 87 93 A1 405 91 A2 433 86.6
58 14143012 HIMANSHI SHARMA F 184 93 A1 85 90 A2 41 55 C1 86 65 B2 87 87 A2 405 97 A1 432 86.4
59 14142999 ARNA ATREY F 184 77 B2 85 91 A2 41 83 A2 86 85 A2 87 84 B1 94 94 A1 431 86.2
60 14142957 AADITYA DUBEY M 184 91 A1 85 76 C1 41 67 B2 86 79 B1 87 86 A2 417 95 A2 427 85.4
61 14143037 KRISH NAIN M 184 79 B2 85 85 B1 41 71 B1 86 89 A1 87 88 A2 402 86 B1 427 85.4
62 14143006 DEVANSH RAGHUVANSHI M 184 76 B2 85 78 C1 41 72 B1 86 87 A2 87 92 A1 402 93 A2 426 85.2
63 14143010 DRISHTI TOMAR F 184 85 B1 85 82 B2 41 72 B1 86 83 A2 87 87 A2 405 88 B1 425 85
64 14142995 AMAN BISHT M 184 82 B1 85 86 B1 41 65 B2 86 76 B1 87 91 A2 402 88 B1 423 84.6
65 14143011 HAYA REHMAN F 184 89 A2 85 82 B2 41 66 B2 86 77 B1 87 76 B2 405 97 A1 421 84.2
66 14142959 AARJAV JAIN M 184 88 A2 85 73 C1 41 74 B1 86 78 B1 87 85 B1 417 95 A2 420 84
67 14143038 KRITIKA CHAUDHARY F 184 85 B1 85 81 B2 41 58 C1 86 75 B1 87 86 A2 402 92 A2 419 83.8
68 14142991 VIHAAN SRIVASTAVA M 184 91 A1 85 78 C1 41 66 B2 86 54 C1 87 92 A1 417 88 B2 415 83
69 14143052 VAIBHAV ARORA M 184 85 B1 85 78 C1 41 61 B2 86 71 B1 87 84 B1 405 94 A2 412 82.4
70 14142993 AAYUSHI F 184 87 A2 85 86 B1 41 61 B2 86 67 B2 87 86 A2 405 85 B1 411 82.2
71 14143047 SHREY CHAUDHARY M 184 81 B1 85 68 C2 41 83 A2 86 78 B1 87 77 B2 402 91 A2 410 82
72 14142966 AVIRAJ SINGH M 184 91 A1 85 74 C1 41 64 B2 86 60 C1 87 86 A2 405 94 A2 409 81.8
73 14143001 ARUSH SINHA M 184 80 B1 85 68 C2 41 39 D1 86 70 B2 87 95 A1 402 96 A1 409 81.8
74 14143028 ALIKA PODDAR F 184 90 A2 85 87 B1 41 35 D2 86 61 C1 87 75 B2 402 89 A2 402 80.4
75 14143036 KANAV SIDHU M 184 81 B1 85 79 B2 41 68 B2 86 69 B2 87 80 B1 402 92 A2 401 80.2
76 14143050 TANIYA F 184 90 A2 85 71 C2 41 55 C1 86 68 B2 87 84 B1 402 88 B1 401 80.2
77 14142971 GAURIK MALHOTRA M 184 86 A2 85 74 C1 41 72 B1 86 69 B2 87 76 B2 417 91 B2 399 79.8
78 14143030 CHAITALI BANSAL F 184 75 B2 85 71 C2 41 54 C1 86 72 B1 87 85 B1 405 85 B1 388 77.6
79 14142970 DEEPANSHU SINGH M 184 79 B2 85 70 C2 41 51 C2 86 69 B2 87 74 B2 417 92 B1 384 76.8
80 14143009 DIVYANSH GAUTAM M 184 77 B2 85 75 C1 41 63 B2 86 65 B2 87 75 B2 402 92 A2 384 76.8
81 14143000 ARNAV JAIN M 184 82 B1 85 69 C2 41 58 C1 86 53 C1 87 78 B2 405 90 B1 377 75.4
82 14143046 SAKSHAM GAUTAM M 184 77 B2 85 72 C2 41 65 B2 86 72 B1 87 59 C2 402 86 B1 372 74.4
83 14143051 TEJAS BHATNAGAR M 184 81 B1 85 77 C1 41 62 B2 86 52 C2 87 74 B2 405 77 C1 371 74.2
84 14143056 DIKSHA F 184 84 B1 85 70 C2 241 49 B2 86 51 C2 87 87 A2 119 78 C2 370 74
85 14143042 NITIN M 184 68 C1 85 83 B1 41 53 C1 86 64 B2 87 73 B2 402 69 D1 357 71.4
86 14143018 SAKSHI SINGH F 184 77 B2 85 80 B2 41 37 D2 86 41 D1 87 73 B2 405 77 C1 348 69.6
87 14143054 HIMANGI SINGH F 184 70 C1 85 71 C2 241 57 A2 402 81 B2 87 68 C1 86 27 E 347 69.4
88 14143031 DIVYANSHU SHARMA M 184 73 C1 85 67 C2 41 36 D2 86 46 C2 87 72 C1 402 86 B1 344 68.8
89 14142994 ADITYA KASHYAP M 184 64 C2 85 73 C1 41 51 C2 86 53 C1 87 75 B2 405 78 C1 343 68.6
90 14143024 YUVRAJ SHARMA M 184 80 B1 85 66 C2 41 44 C2 405 79 C1 87 74 B2 86 30 E 343 68.6
91 14142996 AMIT KASHYAP M 184 72 C1 85 72 C2 41 38 D1 86 47 C2 87 72 C1 405 77 C1 340 68
92 14143049 TANISHQ SHARMA M 184 79 B2 85 71 C2 41 51 C2 86 52 C2 87 61 C2 402 76 C1 339 67.8
93 14143032 GORANSH ANAND M 184 76 B2 85 68 C2 41 42 D1 86 41 D1 87 73 B2 402 79 C1 338 67.6
94 14143026 AARAV CHAUDHARY M 184 82 B1 85 63 D1 41 46 C2 86 47 C2 87 66 C1 402 77 C1 335 67
95 14142958 AADITYA GUPTA M 184 79 B2 85 74 C1 41 50 C2 86 51 C2 87 75 B2 18 51 D2 330 66
96 14143041 MADHAV CHHABRA M 184 88 A2 85 60 D1 41 49 C2 86 58 C1 87 67 C1 18 54 D2 327 65.4
97 14143040 LAKSHAY PRATAP SINGH M 184 78 B2 85 64 D1 41 33 D2 86 40 D1 87 67 C1 402 77 C1 326 65.2
98 14143057 HIMANSHI F 184 81 B1 85 76 C1 241 38 C2 86 38 D1 87 56 D1 119 72 C2 323 64.6
99 14143002 ATIF WASIM M 184 66 C2 85 69 C2 41 38 D1 86 46 C2 87 61 C2 405 79 C1 321 64.2
100 14143053 ZEBA F 184 77 B2 85 61 D1 41 24 E 86 39 D1 87 82 B1 119 59 D2 318 63.6
101 14143055 TARUN M 184 69 C1 85 62 D1 241 37 D1 86 34 D2 87 44 D2 402 66 D1 278 55.6
You Are Visitor Number 11730301
"Ever’ once in a while some feller with-out a single bad habit gets caught. ~ Kin Hubbard "