Class10th Result 2022-23

SNO Roll No Student Name Marks %age
1 14117310 HIMAGHN GUPTA 491 98.2
2 14117380 ANANYA KHANTWAL 486 97.2
3 14117330 SHRISHTI SHAH 485 97
4 14117346 HARSH BANSAL 485 97
5 14117313 KRRISH KHANNA 484 96.8
6 14117300 ARCHIT MITTAL 483 96.6
7 14117302 ARYAN MISHRA 483 96.6
8 14117326 SANYA CHAUDHARY 483 96.6
9 14117327 SARTHAK PAL 483 96.6
10 14117329 SHRESHTHA DAIYA 483 96.6
11 14117391 KARTIK KAUSHIK 483 96.6
12 14117389 JAI SAHAY 482 96.4
13 14117340 AYUSH GARG 481 96.2
14 14117323 SAATVIK BHARDWAJ 481 96.2
15 14117371 TIASHA ROY 480 96
16 14117345 GARVIT GOEL 479 95.8
17 14117324 SANIDHYA TYAGI 479 95.8
18 14117321 PRATISHTHA MISHRA 478 95.6
19 14117358 PAAWNI PARASHAR 478 95.6
20 14117399 PARTH BHATIA 478 95.6
21 14117402 RIDDHIMA ARORA 477 95.4
22 14117337 YUKTI SHARMA 477 95.4
23 14117361 PRIYA JAINTH 476 95.2
24 14117363 RANVEER 476 95.2
25 14117319 PAKHI VIJAY 475 95
26 14117325 SANSKRITI SAHU 474 94.8
27 14117305 DEVESH DEV 474 94.8
28 14117301 ARPIT SINGH 473 94.6
29 14117298 ANSH AWASTHI 473 94.6
30 14117317 NIKSHAY TOMAR 473 94.6
31 14117408 SARAKSHI TYAGI 473 94.6
32 14117354 MOHD AHMED 470 94
33 14117352 MAHI BHARDWAJ 468 93.6
34 14117356 NIKHIL KUMAR 468 93.6
35 14117316 NANDINI DHAWAN 467 93.4
36 14117303 ARYASH JAIN 467 93.4
37 14117311 KAIRAV KISHORE 466 93.2
38 14117366 RIA JOSHI 465 93
39 14117350 LAISHA KALRA 465 93
40 14117338 ANANYA KHETARPAL 464 92.8
41 14117304 AVINAV SINGH 464 92.8
42 14117307 DRISHTI 463 92.6
43 14117320 PARTH SHARMA 460 92
44 14117414 VATSALA DADHEECH 460 92
45 14117401 PRIYANSHU RAWAT 460 92
46 14117372 UJJWAL JOSHI 459 91.8
47 14117318 OM ADITYA SRIVASTAVA 459 91.8
48 14117306 DISHIKA SHARMA 458 91.6
49 14117339 AVISHI AGGARWAL 458 91.6
50 14117368 SHIVANG TYAGI 456 91.2
51 14117336 VASHISHTH RAMAN SINGH 455 91
52 14117394 MANASVI VERMA 455 91
53 14117341 AYUSHI RAINA 452 90.4
54 14117315 MOHD ZESH PASHA 452 90.4
55 14117328 SHIVANJALI TIWARI 451 90.2
56 14117332 TANISHA 448 89.6
57 14117387 DEEYA GOGIA 447 89.4
58 14117299 ANSH ROY 445 89
59 14117348 HIMANSHU JAIN 444 88.8
60 14117395 MEHVISH 442 88.4
61 14117342 DAKSH PANWAR 441 88.2
62 14117333 TARUN 441 88.2
63 14117374 VANSHITA RAINA 439 87.8
64 14117349 KRISHNA AGGARWAL 438 87.6
65 14117335 VANSH SHARMA 436 87.2
66 14117362 RAGHAV TANEJA 434 86.8
67 14117351 LAKSHYA 430 86
68 14117410 SHRUTI YADAV 426 85.2
69 14117309 HARSHIT CHAUDHARY 425 85
70 14117370 SONAL CHAUDHARY 423 84.6
71 14117359 PARTH LOHIA 422 84.4
72 14117297 AADITYA CHOUDHARY 421 84.2
73 14117411 SRISHTI SHARMA 420 84
74 14117406 SAKSHI GUPTA 420 84
75 14117369 SIDDHARTH SINGH 419 83.8
76 14117344 DIVYANSHI PANCHAL 419 83.8
77 14117322 RACHIT TAYAL 418 83.6
78 14117404 RISHIT KUMAR 418 83.6
79 14117314 MD SUHAIB 416 83.2
80 14117409 SHIVAM RASTOGI 415 83
81 14117400 PRAPTI JAIN 413 82.6
82 14117392 KASHISH GROVER 412 82.4
83 14117312 KESHAV DHAWAN 411 82.2
84 14117331 SWAYAMBHU SARKAR 411 82.2
85 14117353 MANVI SISODIA 407 81.4
86 14117378 ADITYA BISHT 405 81
87 14117385 BHUMIKA SHARMA 402 80.4
88 14117405 RUDRAKSH KAUSHIK 402 80.4
89 14117403 RISHI NEGI 401 80.2
90 14117377 ACHINTYA SHARMA 399 79.8
91 14117416 YASHIKA MAHAUR 399 79.8
92 14117364 RAUNAK GUPTA 397 79.4
93 14117390 JHANVI BANSAL 395 79
94 14117388 HARSH SHARMA 394 78.8
95 14117379 ADITYA DAWAR 392 78.4
96 14117355 MOHD MAZHAR 387 77.4
97 14117347 HARSHITA GUPTA 384 76.8
98 14117412 SUBHAN SALEEM KHAN 384 76.8
99 14117357 NIPUN SHARMA 383 76.6
100 14117308 HARDIK ANAND 380 76
101 14117376 ABHISHEK GIRISH 380 76
102 14117381 ANSHIKA 379 75.8
103 14117383 ARHAM JAIN 378 75.6
104 14117397 NAMRA 376 75.2
105 14117375 ABHAY SINGH 372 74.4
106 14117373 VAIBHAV CHOUDHARY 372 74.4
107 14117415 YASHASVI SINGH 366 73.2
108 14117334 VANSH ROY 364 72.8
109 14117393 LAKSHMI SHARMA 355 71
110 14117367 SAMEER 354 70.8
111 14117413 VANSHAJ KAUSHIK 347 69.4
112 14117382 ARIBA AHMAD 339 67.8
113 14117343 DHRUV KASHYAP 337 67.4
114 14117398 NICK TYAGI 325 65
115 14117360 PRACHI SHARMA 315 63
116 14117365 REHAAN 310 62
117 14117396 MOHD ARISH 310 62
118 14117384 ASHMIT TOMAR 293 58.6
119 14117386 CHANDINI SINGH 293 58.6
120 14117407 SAMIK GANJOO 284 56.8

 

 

SUBJECT TOPPERS

Subjects % SR. Roll No Student Name
Social Science 100 1 14117313 KRRISH KHANNA
2 14117327 SARTHAK PAL
3 14117345 GARVIT GOEL
4 14117380 ANANYA KHANTWAL
5 14117389 JAI SAHAY
IT 100 1 14117346 HARSH BANSAL
2 14117363 RANVEER
3 14117371 TIASHA ROY
4 14117380 ANANYA KHANTWAL
5 14117389 JAI SAHAY
6 14117391 KARTIK KAUSHIK
Artificial Intelligence 100 1 14117310 HIMAGHN GUPTA
2 14117323 SAATVIK BHARDWAJ
3 14117324 SANIDHYA TYAGI
4 14117326 SANYA CHAUDHARY
5 14117329 SHRESHTHA DAIYA
6 14117330 SHRISHTI SHAH
Japanese 100 1 14117311 KAIRAV KISHORE
Hindi Course-B 99 1 14117380 ANANYA KHANTWAL
2 14117402 RIDDHIMA ARORA
Mathematics Standard 99 1 14117310 HIMAGHN GUPTA
2 14117330 SHRISHTI SHAH
Sanskrit 99 1 14117323 SAATVIK BHARDWAJ
English Language & Literature 98 1 14117301 ARPIT SINGH
2 14117313 KRRISH KHANNA
French 97 1 14117302 ARYAN MISHRA
2 14117324 SANIDHYA TYAGI
Science 97 1 14117310 HIMAGHN GUPTA
2 14117323 SAATVIK BHARDWAJ
3 14117345 GARVIT GOEL
Mathematics Basic 63 1 14117355 MOHD MAZHAR
You Are Visitor Number 10649210
"A dream doesn’t become a reality through magic; it takes sweat, determination and hard work. ~ Colin Powell "